Product Catalog
Browse by product line or filter by specification. Request a quote on any part and we confirm price, availability and lead time across our family of companies.
-
Bearings
-
Electrical
-
F Fluid Power
-
I Industrial MRO
-
M Mold Components
-
P Power Transmission
-
Press Die Components
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Part No | Category | Specs | Description | Action |
|---|---|---|---|---|
| 5316MG SKF | Angular Contact Ball Bearings | Angular Contact Ball Bearing; 80MM Bore; 170MM Outside Diameter; 68.3MM Width; Open; No Flush Ground; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring; C0-Medium Internal Clearance; Steel Cage | ||
| T4SC-1000X16 Hyson | Gas Springs | FMG-3024970-0160 T4SC-1000X16 GAS SPRING | ||
| FTT-8490-207 RBC | Press Die Components | FITS 8490 T-Style Assembly, Guided Ejection Included | ||
| 6206 2ZJEM SKF | Deep Groove Ball Bearings | Radial/Deep Groove Ball Bearing - Straight Bore, 30 mm ID, 62 mm OD, 16 mm Width, Double Shielded | ||
| 6-1218-822 Dayton Lamina | Press Die Components | CAGE 1.50IDX 4.500 OAL-TYPE II | ||
| RCJO1 15/16 Timken | Bearings | Flange-Mount Ball Bearing Unit - 1-15/16 in Bore, 4-Bolt Flange Mount, Eccentric Collar Locking, Cast Iron Housing Material, Non-Expansion Bearing (Fixed), Heavy Duty, Contact Seal Seal | ||
| 3318 A/C3 SKF | Angular Contact Ball Bearings | Double row angular contact ball bearing | ||
| 41A22 Sprocket | Sprockets | Stock Bore A-Plate Sprocket - 41 / 1/2 in, A Hub, 22 Teeth, Steel Material | ||
| 50FB11 1 Linn | Sprockets | |||
| 50FB20 1 Linn | Sprockets | Roller Chain Sprocket; 1" Bore; 50 Chain; 20 Teeth; 1 Row of Teeth; Hardened Teeth; 4.321" Outside Diameter; 3.995" Pitch Diameter; B-Hub One Side; Finished Bore Mount; No Bushing; 5/8" Chain Pitch; ANSI Roller Chain; Keyway; Steel Material | ||
| 50B19H Linn | Sprockets | DOUBLE SPROCKET WHIT SQUARE INSIDE 2X2 | ||
| 50A30 2 Linn | Sprockets | Roller Chain Sprocket; 50 Chain; 30 Teeth; 1 Row of Teeth; No Hardened Teeth; 6.321" Outside Diameter; 5.979" Pitch Diameter; A-No Hub; Rough Bore Mount; No Bushing; 5/8" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material, 2" Bore | ||
| 60A16 Linn | Roller Chain Sprocket; 60 Chain; 16 Teeth; 1 Row of Teeth; No Hardened Teeth; 4.22" Outside Diameter; 3.845" Pitch Diameter; A-No Hub; Rough Bore Mount; No Bushing; 3/4" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material | |||
| H78C12 2 Linn | Roller Chain Sprocket; 78 Chain; 12 Teeth; 1 Row of Teeth; Hardened Teeth; 10.08" Pitch Diameter; C-Hub Both Sides;2" Bore; No Bushing; 2-39/64" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material | |||
| 40A19 Linn | Sprockets | Roller Chain Sprocket; 40 Chain; 19 Teeth; 1 Row of Teeth; No Hardened Teeth; 3.292" Outside Diameter; 3.038" Pitch Diameter; A-No Hub; Rough Bore Mount; No Bushing; 1/2" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material | ||
| H 1 3/8 3/8 Browning | Split Taper Bushings | Browning Split Taper Bushing Inch Bore Type H 1 3/8 Keyseat: 3/8 x 3/16 | ||
| EB1241507 | Press Die Components | Ejector Blade Pin Dia-1/8 x Head (Dia-1/4 x Thick-1/8) x Blade (Thick-.046 x Width-.100) x Length (Shank-1 1/2 x Blade-5 1/2 x Overall-7) | ||
| 6308 2RSJEM SKF | Deep Groove Ball Bearings | Deep groove ball bearing | ||
| 2205 E-2RS1TN9 SKF | Self-Aligning Ball Bearing | Self-aligning ball bearing with seals on both sides | ||
| 931-1613 | Press Die Components | Lempco Retainer - 2 x 3.25 |
5316MG SKF
Angular Contact Ball Bearings
5316MG SKF
Angular Contact Ball Bearing; 80MM Bore; 170MM Outside Diameter; 68.3MM Width; Open; No Flush Ground; Double Row of Balls; ABEC 1 | ISO P0; Yes Filling Slot; Yes Snap Ring; C0-Medium Internal Clearance; Steel Cage
FTT-8490-207 RBC
Deep Groove Ball Bearings
6206 2ZJEM SKF
Radial/Deep Groove Ball Bearing - Straight Bore, 30 mm ID, 62 mm OD, 16 mm Width, Double Shielded
Bearings
RCJO1 15/16 Timken
Flange-Mount Ball Bearing Unit - 1-15/16 in Bore, 4-Bolt Flange Mount, Eccentric Collar Locking, Cast Iron Housing Material, Non-Expansion Bearing (Fixed), Heavy Duty, Contact Seal Seal
Sprockets
50FB20 1 Linn
Roller Chain Sprocket; 1" Bore; 50 Chain; 20 Teeth; 1 Row of Teeth; Hardened Teeth; 4.321" Outside Diameter; 3.995" Pitch Diameter; B-Hub One Side; Finished Bore Mount; No Bushing; 5/8" Chain Pitch; ANSI Roller Chain; Keyway; Steel Material
Sprockets
50A30 2 Linn
Roller Chain Sprocket; 50 Chain; 30 Teeth; 1 Row of Teeth; No Hardened Teeth; 6.321" Outside Diameter; 5.979" Pitch Diameter; A-No Hub; Rough Bore Mount; No Bushing; 5/8" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material, 2" Bore
Roller Chain Sprocket; 60 Chain; 16 Teeth; 1 Row of Teeth; No Hardened Teeth; 4.22" Outside Diameter; 3.845" Pitch Diameter; A-No Hub; Rough Bore Mount; No Bushing; 3/4" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material
Roller Chain Sprocket; 78 Chain; 12 Teeth; 1 Row of Teeth; Hardened Teeth; 10.08" Pitch Diameter; C-Hub Both Sides;2" Bore; No Bushing; 2-39/64" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material
Sprockets
40A19 Linn
Roller Chain Sprocket; 40 Chain; 19 Teeth; 1 Row of Teeth; No Hardened Teeth; 3.292" Outside Diameter; 3.038" Pitch Diameter; A-No Hub; Rough Bore Mount; No Bushing; 1/2" Chain Pitch; ANSI Roller Chain; No Keyway; Steel Material
Split Taper Bushings
H 1 3/8 3/8 Browning
Browning Split Taper Bushing Inch Bore Type H 1 3/8
Keyseat: 3/8 x 3/16
EB1241507
Press Die Components
EB1241507
Ejector Blade Pin Dia-1/8 x Head (Dia-1/4 x Thick-1/8) x Blade (Thick-.046 x Width-.100) x Length (Shank-1 1/2 x Blade-5 1/2 x Overall-7)
Don't See Your Part Number?
Send the part number, the specification or the bill of materials - we source to spec across our family of companies, including obsolete and hard-to-find parts.