XH12-100
Extra Heavy Duty Die Spring - Green - 1 1/4 x 10
Specifications
| Free Length (in) [Lo] | 10 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 1.25 |
| Rod Diameter (in) [d] | 5/8 |
| Rate (lbs/in) [R] | 34.5 |
| Stroke (in) for 30% Lo [S1] | 1.5 |
| Load (lbs) for 30% Lo [F1] | 517.5 |
| Stroke (in) for 40% Lo [S2] | 1.70 |
| Load (in) for 40% Lo [F2] | 586.5 |
| Smax | 2.50 |
| S3 | 2.00 |
| F3 | 690 |
| Unit Weight (lbs) | 1.59871 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.