M12-055
Medium Duty Die Spring - Blue - 1 1/4 x 5 1/2
Specifications
| Free Length (in) [Lo] | 5.5 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 1.25 |
| Rod Diameter (in) [d] | 5/8 |
| Rate (lbs/in) [R] | 12.8 |
| Stroke (in) for 30% Lo [S1] | 1.38 |
| Load (lbs) for 30% Lo [F1] | 176 |
| Stroke (in) for 40% Lo [S2] | 1.93 |
| Load (in) for 40% Lo [F2] | 246.4 |
| Smax | 2.75 |
| S3 | 2.2 |
| F3 | 281.6 |
| Unit Weight (lbs) | 0.43574 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.