M10-010
Medium Duty Die Spring - Blue - 1 x 1
Specifications
| Free Length (in) [Lo] | 1 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 1 |
| Rod Diameter (in) [d] | 1/2 |
| Rate (lbs/in) [R] | 55 |
| Stroke (in) for 30% Lo [S1] | 0.25 |
| Load (lbs) for 30% Lo [F1] | 137.5 |
| Stroke (in) for 40% Lo [S2] | 0.35 |
| Load (in) for 40% Lo [F2] | 192.5 |
| Smax | 0.5 |
| S3 | 0.4 |
| F3 | 220 |
| Unit Weight (lbs) | 0.05952 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.