M07-075
Medium Duty Die Spring - Blue- 3/4 x 7 1/2
Specifications
| Free Length (in) [Lo] | 7.5 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 3/4 |
| Rod Diameter (in) [d] | 3/8 |
| Rate (lbs/in) [R] | 3.8 |
| Stroke (in) for 30% Lo [S1] | 1.88 |
| Load (lbs) for 30% Lo [F1] | 71.3 |
| Stroke (in) for 40% Lo [S2] | 2.63 |
| Load (in) for 40% Lo [F2] | 99.8 |
| Smax | 3.75 |
| S3 | 3 |
| F3 | 114 |
| Unit Weight (lbs) | 0.24251 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.