M07-045
Medium Duty Die Spring - Blue- 3/4 x 4 1/2
Specifications
| Free Length (in) [Lo] | 4.5 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 3/4 |
| Rod Diameter (in) [d] | 3/8 |
| Rate (lbs/in) [R] | 6.4 |
| Stroke (in) for 30% Lo [S1] | 1.13 |
| Load (lbs) for 30% Lo [F1] | 72 |
| Stroke (in) for 40% Lo [S2] | 1.58 |
| Load (in) for 40% Lo [F2] | 100.8 |
| Smax | 2.25 |
| S3 | 1.8 |
| F3 | 115.2 |
| Unit Weight (lbs) | 0.13669 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.