M06-012
Medium Duty Die Spring - Blue - 5/8 x 1 1/4
Specifications
| Free Length (in) [Lo] | 1.25 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 5/8 |
| Rod Diameter (in) [d] | 11/32 |
| Rate (lbs/in) [R] | 12.4 |
| Stroke (in) for 30% Lo [S1] | 0.31 |
| Load (lbs) for 30% Lo [F1] | 38.8 |
| Stroke (in) for 40% Lo [S2] | 0.44 |
| Load (in) for 40% Lo [F2] | 54.3 |
| Smax | 0.63 |
| S3 | 0.5 |
| F3 | 62 |
| Unit Weight (lbs) | 0.02974 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.