H15-045
Heavy Duty Die Spring - Gold - 1 1/2 x4 1/2
Specifications
| Free Length (in) [Lo] | 4.5 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 1.5 |
| Rod Diameter (in) [d] | 3/4 |
| Rate (lbs/in) [R] | 81.6 |
| Stroke (in) for 30% Lo [S1] | 0.68 |
| Load (lbs) for 30% Lo [F1] | 554.9 |
| Stroke (in) for 40% Lo [S2] | 0.9 |
| Load (in) for 40% Lo [F2] | 734.4 |
| Smax | 1.35 |
| S3 | 1.13 |
| F3 | 922.1 |
| Unit Weight (lbs) | 0.72994 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.