H10-020
Heavy Duty Die Spring - Gold - 1 x 2
Specifications
| Free Length (in) [Lo] | 2 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 1 |
| Rod Diameter (in) [d] | 1/2 |
| Rate (lbs/in) [R] | 87.2 |
| Stroke (in) for 30% Lo [S1] | 0.3 |
| Load (lbs) for 30% Lo [F1] | 261.6 |
| Stroke (in) for 40% Lo [S2] | 0.4 |
| Load (in) for 40% Lo [F2] | 348.8 |
| Smax | 0.6 |
| S3 | 0.5 |
| F3 | 436 |
| Unit Weight (lbs) | 0.14954 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.