H07-017
Heavy Duty Die Spring - Gold - 3/4 x 1 3/4
Specifications
| Free Length (in) [Lo] | 1.75 |
|---|---|
| Brand | Raymond, Bordignon Springs |
| Housing Diameter (in) [D] | 3/4 |
| Rod Diameter (in) [d] | 3/8 |
| Rate (lbs/in) [R] | 60 |
| Stroke (in) for 30% Lo [S1] | 0.26 |
| Load (lbs) for 30% Lo [F1] | 156 |
| Stroke (in) for 40% Lo [S2] | 0.35 |
| Load (in) for 40% Lo [F2] | 210 |
| Smax | 0.53 |
| S3 | 0.44 |
| F3 | 264 |
| Unit Weight (lbs) | 0.07496 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
This product has no valid combination.