80B9 Browning
Piñón B macizo, perforado a medida, 80/1 pulg., cubo B, 9 dientes, orificio original de 1,0000 pulg., material de acero
Specifications
| Product Type | Type "B" Minimum Bore Sprocket |
|---|---|
| Mounting Style | Minimum Bore |
| Bore Type | Minimum Plain Bore |
| Material | Steel |
| Length Through Bore (in) | 1.625 |
| Outside Diameter (in) | 3.35 |
| Overall Length (in) | 1.625 |
| Bore Diameter (in) | 1 |
| Pitch Diameter (in) | 2.924 |
| Chain Pitch (in) | 1 |
| Number of Teeth | 9 |
| Number of Strands/Width | 1 |
| Hub Diameter (in) | 2.25 |
| Chain Used | No. 80, 1 in. Pitch ANSI Chain |
| Maximum Bore (in) | 1.3125 |
| Minimum Bore (in) | 0.75 |
| Number of Strands | 1 |
| Pitch (in) | 80 |
| Width Across Tooth Sets (in) | 0.575 |
| Number of Hubs | 1 |
Sourcing & Equivalents
Cross-references, interchange parts and obsolete numbers sourced across our family of companies. Certificates and dimensional data available on request.
Este producto no tiene combinaciones válidas.